Foreign exchange market and the balance of payments: elements, policies and Nigerian experience /
Material type: TextPublication details: Benin City, Nigeria : Goldmark Press, c2012.Description: xxiii, 532pISBN:- 9788035574000
- 978249996X
- 332.45 OBA
Item type | Current library | Collection | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|
Monograph & others | CBN ABEOKUTA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100414289 | ||
Monograph & others | CBN ABEOKUTA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100414404 | ||
Monograph & others | CBN AKURE BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100544986 | ||
Monograph & others | CBN AKURE BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100544994 | ||
Monograph & others | CBN ASABA BRANCH LIBRARY NigerianaSpecial Archival Collection | Nigeriana | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100485685 | ||
Monograph & others | CBN ASABA BRANCH LIBRARY NigerianaSpecial Archival Collection | Nigeriana | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100485677 | ||
Monograph & others | CBN BAUCHI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100389416 | ||
Monograph & others | CBN BAUCHI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100389622 | ||
Monograph & others | CBN BENIN BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.1 | Available | 31008100581913 | ||
Monograph & others | CBN BENIN BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.2 | Available | 31008100581921 | ||
Monograph & others | CBN CALABAR BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Checked out | 24/12/2024 | 31008101030258 | |
Monograph & others | CBN CALABAR BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008101030266 | ||
Monograph & others | CBN ENUGU BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c. 2 | Available | 31008100632195 | ||
Monograph & others | CBN ENUGU BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c. 1 | Available | 31008100629910 | ||
Monograph & others | CBN HQ Library General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100034756 | ||
Monograph & others | CBN HQ Library General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100034764 | ||
Monograph & others | CBN HQ Library General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.3 | Available | 31008100034772 | ||
Monograph & others | CBN HQ Library General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.4 | Available | 31008100034780 | ||
Monograph & others | CBN IBADAN BRANCH LIBRARY General Stacks | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100749114 | |||
Monograph & others | CBN IBADAN BRANCH LIBRARY General Stacks | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100749106 | |||
Monograph & others | CBN ILORIN BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | Available | 31008100458997 | |||
Monograph & others | CBN JOS BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | Available | 31008100534193 | |||
Monograph & others | CBN KADUNA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | Available | 31008100494349 | |||
Monograph & others | CBN KADUNA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | Available | 31008100494356 | |||
Monograph & others | CBN KANO BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100650825 | ||
Monograph & others | CBN KANO BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100651294 | ||
Monograph & others | CBN KATSINA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.1 | Available | 31008100377148 | ||
Monograph & others | CBN KATSINA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.2 | Available | 31008100377155 | ||
Monograph & others | CBN LAGOS LAISON OFFICE LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100686910 | ||
Monograph & others | CBN LAGOS LEARNING CENTRE LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100853379 | ||
Monograph & others | CBN LAGOS LEARNING CENTRE LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100853387 | ||
Monograph & others | CBN MAIDUGURI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c. 2 | Available | 31008100439294 | ||
Monograph & others | CBN MAIDUGURI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c. 1 | Available | 9788035574000 | ||
Monograph & others | CBN MAKURDI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100429485 | ||
Monograph & others | CBN MAKURDI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100428925 | ||
Monograph & others | CBN MINNA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.1 | Available | 31008100394747 | ||
Monograph & others | CBN MINNA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C.2 | Available | 31008100394754 | ||
Monograph & others | CBN OWERRI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100472741 | ||
Monograph & others | CBN OWERRI BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100472758 | ||
Monograph & others | CBN PORTHARCOURT BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008101207583 | ||
Monograph & others | CBN PORTHARCOURT BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008101199731 | ||
Monograph & others | CBN UYO BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C1 | Available | 31008100549324 | ||
Monograph & others | CBN UYO BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | C2 | Available | 31008100549217 | ||
Monograph & others | CBN YOLA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.1 | Available | 31008100488440 | ||
Monograph & others | CBN YOLA BRANCH LIBRARY General Stacks | Non-fiction | 332.45 OBA (Browse shelf(Opens below)) | c.2 | Available | 31008100488457 |
"A Study in Internal Finance - Cover".
Includes bibliographical references and index
The book provides analyses and explanations of basic concepts, theories and policies relating to the foreign exchange market and the balance of payments coupled with the Nigerian experience. Insights are provided into issues such as foreign exchange market basics, currency devaluation/revaluation, exchange rate regimes, elements and measures of BoP, balance of payments theories, adjustment and policies, internal and external balance policies, the transfer problem and linkage of the BoP to the economy.
oif 05/06/14
Loan
There are no comments on this title.