Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/101
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olekah, J. K. A. | - |
dc.date.accessioned | 2018-03-19T14:03:39Z | - |
dc.date.available | 2018-03-19T14:03:39Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | Olekah, J. K. A. (2007). Standing Facilities and Liquidity Management in Nigeria: progress so far and challenges under an IT environment. Economic and Financial Review, 45(4), 15-37 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/101 | - |
dc.description | At the time this article was in press, Olekah was the Director, Banking Operations Department, Central Bank of Nigeria, Abuja. | en_US |
dc.description.abstract | This article discusses the Central Bank of Nigeria (CBN) standing facilities and their effectiveness in reducing interbank interest rate volatilities as well as the challenges that have been faced by both the CBN and market operators in the implementation. The paper is organized into six sections. Following this introduction in section II, the CBN indirect monetary policy instruments are discussed as a prelude to the introduction of the standing deposit/lending facilities in December 2006. The CBN standing facilities as instruments of liquidity management are discussed in section III. Some of the countries that have adopted the policy instruments are surveyed in section IV. In section V, the progress that has been made is highlighted while the challenges being faced in the implementation are mentioned in section VI. The paper is concluded in section VII. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | 45;4 | - |
dc.subject | Liquidity management | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Monetary policy instruments | en_US |
dc.subject | Cash reserve requirement | en_US |
dc.subject | Liquidity ratio | en_US |
dc.subject | Open market operations | en_US |
dc.subject | Nigerian treasury bills | en_US |
dc.subject | Reverse repo | en_US |
dc.subject | Repo | en_US |
dc.subject | Repurchase agreement | en_US |
dc.subject | CBN Standing facilities | en_US |
dc.subject | Information technology | en_US |
dc.title | Standing Facilities and Liquidity Management in Nigeria: progress so far and challenges under an IT environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INNER VOLUME 45 NO 4 December 2007 MONETARY POLICY IN A CHANGING-10 J. K. A. Olekah.pdf | 228.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools