Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ikoku, A. E. | - |
dc.date.accessioned | 2018-03-21T13:10:50Z | - |
dc.date.available | 2018-03-21T13:10:50Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Ikoku A. E. (2014). The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors. Economic and Financial Review, 52(1), 47-63 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/123 | - |
dc.description.abstract | This paper investigated the sensitivity of sectoral index returns on the Nigerian Stock Exchange to macroeconomic risk factors such as the spread between deposit and lending rates of banks, the slope of the yield curve, broad money supply, interest rates, exchange rates, inflation and the international price of oil. We found that the Banking, Food and Beverage, and Insurance sectors were sensitive to some macroeconomic risk factors but not to others. The Oil and Gas sector was sensitive to the slope of the yield curve only. This study estimated the elasticities of macroeconomic factors in the Nigerian Stock Exchange using the sectoral indices. It is also one of the few studies that has tested the Arbitrage Pricing Theory (APT) on distinct sectors of the Nigerian Stock Exchange. A number of policy implications on prudential guidelines, sectoral inventions, direction of investments and hedging strategies are indicated. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | 52;1 | - |
dc.subject | Macroeconomic risk factors | en_US |
dc.subject | Arbitrage Pricing Theory | en_US |
dc.subject | Nigerian Stock Exchange | en_US |
dc.subject | Sectoral Indices | en_US |
dc.title | The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Sensitivity of Nigerian Stock Exchange Sectors to Macroeconomic Risk Factors.pdf | 563.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools