Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ezema, C. C. | - |
dc.contributor.author | Odonye, O. J. | - |
dc.contributor.author | Shitile, T. S. | - |
dc.contributor.author | Afiemo, O. O. | - |
dc.date.accessioned | 2018-03-26T08:53:51Z | - |
dc.date.available | 2018-03-26T08:53:51Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Ezema, C. C., et al (2014). Analysis of Monetary Policy Decision Making among Heterogeneous Monetary Policy Committee (MPC) members at the Central Bank of Nigeria. Economic and Financial Review, 52(3), 71-93 | en_US |
dc.identifier.issn | 1957-2698 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/137 | - |
dc.description.abstract | This paper provided an empirical analysis of policy-makers' voting patterns on interest rates in Nigeria. Employing a (pooled) Taylor rule and using real-time data obtained from published personal statements of monetary policy committee members at the Central Bank of Nigeria (CBN), the paper tests for preference heterogeneity among MPC members. The aggregate reaction function as well as individual reaction functions for MPC members were used to tests whether there is a difference between the voting patterns of internal members and that of external members of the committee. Our results suggest evidence of heterogeneity among MPC members and that the voting patterns of the internal members are statistically different from that of the external members. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 52, No. 3 | - |
dc.subject | Panel Data Analysis | en_US |
dc.subject | Interest Rate Decision | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Central Banking | en_US |
dc.title | Analysis of Monetary Policy Decision Making among Heterogeneous Monetary Policy Committee (MPC) members at the Central Bank of Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from CBN EFR Vol 52 No 3 September 2014-5 Ezema, C. C., O. J.Odonye, T. S. Shitile and O. O. Afiemo.pdf | 491.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools