Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dogo, M. Y. | - |
dc.contributor.author | Okpanachi, U. M. | - |
dc.contributor.author | Muhammad, A. A. | - |
dc.contributor.author | Umolu, C. V. | - |
dc.contributor.author | Ajayi, K. J. | - |
dc.date.accessioned | 2018-03-26T10:02:53Z | - |
dc.date.available | 2018-03-26T10:02:53Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Dogo, M. Y. et al., (2013). Government Size and Economic Growth in Nigeria: a test of Wagner's Hypothesis. Economic and Financial Review, 51(3), 57–85. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/143 | - |
dc.description.abstract | This paper attempts an empirical validation of Wagner's law in Nigeria using quarterly data for the period 1982 to 2012. The hypothesis that real income does not Granger-cause government expenditure was rejected. Adopting the Fully Modified Ordinary Least Square (FMOLS) regression techniques, the study found support for the Wagner's hypothesis in Nigeria. The analysis provided empirical evidence to support the existence of a long-run equilibrium relationship between economic activity and government expenditure in Nigeria. Overall, the results corroborated the Goffman's version of the Wagner's law in Nigeria. Thus, government needs to create fiscal space to enable deployment of more resources in growth-enhancing activities, while at the same time putting in place policies aimed at raising revenues concomitantly. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria. | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 51, No. 3 | - |
dc.subject | Wagner's law | en_US |
dc.subject | Government expenditure | en_US |
dc.subject | Granger causality | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Vector Error Correction Analysis (VECM) | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Fully Modified Ordinary Least Square (FMOLS) | en_US |
dc.subject | Error Correction Model (ECM) | en_US |
dc.subject | Nigeria | en_US |
dc.title | Government Size and Economic Growth in Nigeria: a test of Wagner's hypothesis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from CBN EFR Vol 51 No 3 September 2013-6 Dogo, M. Y., U. M. Okpanachi, A. A. Muhammad, C. V. Umolu and K. J. Ajayi.pdf | 321.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools