Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/147
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tule, M. K. | - |
dc.contributor.author | Isah, A. M. | - |
dc.contributor.author | Okafor, P. N. | - |
dc.contributor.author | Pedro, I. | - |
dc.contributor.author | Ukeje, S. A. | - |
dc.contributor.author | Oji, K | - |
dc.contributor.author | Oladunni, S. | - |
dc.date.accessioned | 2018-03-26T10:25:49Z | - |
dc.date.available | 2018-03-26T10:25:49Z | - |
dc.date.issued | 2014-09 | - |
dc.identifier.citation | Tule, M. K. et al. (2014). Nigeria's Monetary Conditions Index. Economic and Financial Review, 52(3), 1-26. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/147 | - |
dc.description.abstract | The paper aims to construct a monetary conditions index (MCI) for Nigeria to aid the evaluation of the stance of monetary policy. Quarterly data for 91-day treasury bill rate (TBR), real exchange rate (RER), inflation rate (INF), real private sector credit (RCP), and real gross domestic product (RGDP), covering the period 2000Q1 to 2014Q1, were utilised. The period coincided with key reforms in the money and foreign exchange markets, culminating in the adoption of a new monetary policy framework in 2006. Following some econometric diagnostic tests, an aggregate demand function was estimated using the Johansen co-integration technique. The resultant long-run coefficients were applied to the deviations of the MCI component variables to derive the monetary conditions indices. The narrow and broad MCIs suggested a relatively tight monetary environment with the broad MCI being more volatile, compared with the narrow MCI due to the inclusion of the credit component, which reflects the continual swings in banking system liquidity. Our findings revealed that the exchange rate is a strong channel of monetary policy transmission mechanism in Nigeria, and thus very crucial in the conduct of monetary policy. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 52, No. 3 | - |
dc.subject | Interest rates | en_US |
dc.subject | Credit | en_US |
dc.subject | Monetary Policy | en_US |
dc.subject | Monetary Conditions | en_US |
dc.subject | Nigeria | en_US |
dc.title | Nigeria's Monetary Conditions Index | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from CBN EFR Vol 52 No 3 September 2014-2 Tule, M. K., A. M.Isah, P. N.Okafor,I.Pedro, S..pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools