Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/167
Title: | Structural breaks in some selected WAMZ macroeconomic time series |
Authors: | Adamgbe, Emmanuel T. Agu, Cletus C. |
Keywords: | Selected WAMZ macroeconomic data Structural breaks Unit root test |
Issue Date: | Sep-2011 |
Publisher: | Central Bank of Nigeria |
Citation: | Adamgbe, E. T., & Agu, Cletus C. (2011). Structural breaks in some selected WAMZ Macroeconomic time series, Economic and Financial Review, 49(3), 31-45 |
Series/Report no.: | Economic and Financial Review;Vol. 49, No. 3 |
Abstract: | Anecdotal evidence shows that country-specific inflation has remained largely persistent and heterogeneous across the West African Monetary Zone (WAMZ). Uncertainty about the nature of inflation persistence often undermines regional convergence due to the asymmetric responses from monetary authorities. Consequently, the objective of this paper is to identify whether or not structural breaks exist in the price level of member countries. The paper uses the method of Lee and Strazicich (2003) with multiple breaks to identify if there were spurious rejections in the ADF tests of selected macroeconomic variables of WAMZ countries. The result fails to reject the existence of the null hypothesis of unit root for fifteen (15) variables and a second root for twenty (20) variables. With the exception of Ghana, the CPI for other member countries has a second root, indicating that inflation is explosive with hysteresis effect. This feature of inflation is associated with a similar structural dysfunction in other macroeconomic indicators, including the exchange rate, nominal gross domestic product, money supply and the lending rate. In other words, breaks in these fundamentals are important sources of persistence and hysteresis in the price level. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/167 |
ISSN: | 1957-2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR VOL 49 No 3 September 2011-3 Emmanuel T. Adamgbe and Professor Cletus C. Agu.pdf | 277.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools