Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bankole, Abiodun S. | - |
dc.contributor.author | Olaniyan, Olanrewaju | - |
dc.contributor.author | Gboyega, Oluranti | - |
dc.contributor.author | Shuaibu, Mohammed | - |
dc.date.accessioned | 2018-05-28T08:06:10Z | - |
dc.date.available | 2018-05-28T08:06:10Z | - |
dc.date.issued | 2011-09 | - |
dc.identifier.citation | Bankole, A.S., Olaniyan, O., Gboyega, O. & Shuaibu, M. (2011). Demand for international reserves: a case for reserve accumulation in Nigeria. Economic and Financal Review, 49(3), 71-97. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/169 | - |
dc.description.abstract | This paper examined the determinants of international reserves holding in Nigeria, where a huge amount of foreign reserves is necessary to ensure good macroeconomic policy and international credit worthiness. Adopting a dynamic modeling approach combined with the Mizon-Richard encompassing test, both precautionary and mercantilist motives explain holding of foreign reserves in Nigeria. Specifically, the current account variability and past levels of external reserves drive reserve holding in the short run. In the long run, the former and the money supply are significant determinants. Therefore, enhancement of exports through support for quality and competitiveness of non-oil exports are key to reserves management. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 49, No. 3. | - |
dc.subject | External reserves | en_US |
dc.subject | Mercantilist | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Buffer stock model | en_US |
dc.title | Demand for international reserves: a case for reserve accumulation in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR VOL 49 No 3 September 2011-5 Abiodun S. Bankole, Olanrewaju Olaniyan, Gboyega.pdf | 640.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools