Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olubiyi, E. A. | - |
dc.date.accessioned | 2018-06-19T15:11:58Z | - |
dc.date.available | 2018-06-19T15:11:58Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | Olubiyi, E. A. (2009). remittances and financial sector performance: the Nigerian experience. Economic and Financial Review, 47(3), 45–88. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/178 | - |
dc.description.abstract | This study examined the direction and magnitude of remittances effect on .financial development in Nigeria. Using DMB deposit, credit, loan and liquidity to proxy for .financial development, and adopting a structural dynamic model, we found that workers' remittances show a sign of positive effect on demand deposit, positive and significant effect on liquidity and positive and significant effect on DMB credit and loan. This implies that workers' remittances in Nigeria are important drivers of financial deepening. Thus, effort at making saving attractive and reducing parallel market premium will unarguably raise the proportion of banked remittances and improve financial development. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria. | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 47, No. 3 | - |
dc.subject | Workers' remittances, | en_US |
dc.subject | International migration, | en_US |
dc.subject | Financial development, | en_US |
dc.subject | Structural dynamic model, | en_US |
dc.subject | Loan portfolio, | en_US |
dc.subject | Deposit money bank, | en_US |
dc.subject | Foreign exchange inflow. | en_US |
dc.title | Workers' remittances and financial sector performance: the Nigerian experience. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Workers' remittances and financial sector performance.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools