Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahmud, H. | - |
dc.date.accessioned | 2018-06-20T09:21:16Z | - |
dc.date.available | 2018-06-20T09:21:16Z | - |
dc.date.issued | 2009-09 | - |
dc.identifier.citation | Mahmud, H. (2009). Why has growth slowed in Sub-Saharan Africa? a System IV-GMM approach,. Economic and Financial Review, 47(3), 89–127. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/181 | - |
dc.description.abstract | The paper estimated the traditional cross-country growth model and corrected for model endogeneity bias and country-specific heterogeneity effects. Using the System-IV Generalized Method of Moments (GMM) approach, it identified the key factors that determine GDP per capita growth rate in a panel regression model of I 00 countries. Parameter robustness test was applied to the models which also included: Within Fixed Effects; Pooled-Ordinary Least Square and Levels-IV GMM models, using the Extreme Bounds Analysis (EBA). It found that most of the estimated covariates that show significant coefficients in the regression model are actually fragile, except for initial income, institutions and real exchange rate overvaluation. More importantly too, the results suggested that natural resource endowment, such as oil, may not have accounted for why some resource rich developing countries (e.g. Nigeria) have grown slowly as is commonly argued in the literature. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria. | en_US |
dc.relation.ispartofseries | Economic and Financial Review;Vol. 47, No. 3 | - |
dc.subject | Fixed Effects Models, | en_US |
dc.subject | Growth, | en_US |
dc.subject | Endogeneity, | en_US |
dc.subject | Heteroscedasticity, | en_US |
dc.subject | Method of moments. | en_US |
dc.title | Why has growth slowed in Sub-Saharan Africa? a System IV-GMM approach. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Why has growth slowed in subsaharan africa.pdf | 2.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools