Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aregbeyen, Omo | - |
dc.date.accessioned | 2018-07-09T10:39:06Z | - |
dc.date.available | 2018-07-09T10:39:06Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.citation | Aregbeyen, O. (2006). Cointegration, causality and Wagner's Law: a test for Nigeria, 1970-2003. Economic and Financial Review, 44(2), 1-22. | en_US |
dc.identifier.issn | 19572968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/205 | - |
dc.description.abstract | This paper examines the validity of Wagner's Law (the tendency for public expenditure to grow relative to national income) against the contending Keynesian proposition (that it is the changes in public expenditure that trigger those of national income) using Nigeria's data over the period 1970-3003. Two variants of the models for investigating Wagner's Law were tested. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 44;No. 2 | - |
dc.subject | Wagner's Law | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Error Correction | en_US |
dc.subject | Causality | en_US |
dc.subject | Nigeria | en_US |
dc.title | Cointegration, causality and Wagner's Law: a test for Nigeria 1970-2003 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cointegration Causality and Wagners Law a test for Nigeria 1970-2003 (2).pdf | 5.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools