Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/212
Title: | Corporate governance of banks in Nigeria: determinants of Board of Directors' effectiveness. |
Authors: | Kama, Ukpai Chuku, Chuku |
Keywords: | Corporate governance Board of Directors Banks and banking, Nigeria |
Issue Date: | Mar-2009 |
Publisher: | Research Department, Central Bank of Nigeria |
Citation: | Kama, U., & Chuku, C. (2009). Corporate governance of banks in Nigeria: determinants of Board of Directors' effectiveness. Economic and Financial Review, 47(1), 17-43. |
Series/Report no.: | Volume 47;No. 1 |
Abstract: | The paper seek to ascertain the characteristics that determine the effectiveness of the bank boards in carrying out its roles of monitoring and advisory. It suggests that empowering boards through incentive packages and enlarged responsibilities to monitor, sanction, reprimand would be a way forward for the Nigerian banking sector. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/212 |
ISSN: | 19572968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR Vol 47 No 1 MARCH 2009-3 Ukpai Kama and Chukwu Chukwu.pdf | 941.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools