Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kama, Ukpai | - |
dc.contributor.author | Chuku, Chuku | - |
dc.date.accessioned | 2018-07-09T11:05:26Z | - |
dc.date.available | 2018-07-09T11:05:26Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.citation | Kama, U., & Chuku, C. (2009). Corporate governance of banks in Nigeria: determinants of Board of Directors' effectiveness. Economic and Financial Review, 47(1), 17-43. | en_US |
dc.identifier.issn | 19572968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/212 | - |
dc.description.abstract | The paper seek to ascertain the characteristics that determine the effectiveness of the bank boards in carrying out its roles of monitoring and advisory. It suggests that empowering boards through incentive packages and enlarged responsibilities to monitor, sanction, reprimand would be a way forward for the Nigerian banking sector. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 47;No. 1 | - |
dc.subject | Corporate governance | en_US |
dc.subject | Board of Directors | en_US |
dc.subject | Banks and banking, Nigeria | en_US |
dc.title | Corporate governance of banks in Nigeria: determinants of Board of Directors' effectiveness. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR Vol 47 No 1 MARCH 2009-3 Ukpai Kama and Chukwu Chukwu.pdf | 941.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools