Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mbutor, Mbutor O. | - |
dc.date.accessioned | 2018-07-09T11:09:06Z | - |
dc.date.available | 2018-07-09T11:09:06Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.citation | Mbutor, M. O. (2009). The dominant channels of monetary policy transmission in Nigeria: an empirical investigation. Economic and Financial Review, 47(1), 45-68. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/213 | - |
dc.description.abstract | The paper aims at identifying the dominant channels of monetary policy transmission in Nigeria. The standard vector autoregressive methodology was adopted. The inferences from the study shows that the lending rate provides the strongest nexus for the propagation of monetary policy impulses in Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 47;No. 1. | - |
dc.subject | Dominant channel | en_US |
dc.subject | Transmission mechanism | en_US |
dc.subject | Monetary policy | en_US |
dc.title | The dominant channels of monetary policy transmission in Nigeria: an empirical investigation. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR Vol 47 No 1 MARCH 2009-4 Mbutor Mbutor.pdf | The dominant channels of monetary policy transmission in Nigeria: an empirical investigation. | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools