Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/21
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osaka, G. C. | - |
dc.contributor.author | Oputa, Newman C. | - |
dc.contributor.author | Tule, M K. | - |
dc.contributor.author | et. al | - |
dc.date.accessioned | 2013-09-27T11:16:33Z | - |
dc.date.available | 2013-09-27T11:16:33Z | - |
dc.date.issued | 2004-10 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/21 | - |
dc.description | Occasional Paper 2004 | en_US |
dc.description.abstract | As part of the efforts to sanitize the foreign exchange market and instill market discipline, the Central Bank of Nigeria (CBN),among other punitive measures, suspended the foreign exchange dealership licence of twenty five banks for one year in 2002. Bearing in mind the lag effect in policy transmission, it therefore became imperative for a follow-up on the earlier study in order to evaluate the full effects of the sanctions. The need to fill this knowledge gap is the basis for this study. | en_US |
dc.description.sponsorship | Research Department, Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Dept. - Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Occasional Paper;No. 31 | - |
dc.subject | Regulatory Sanctions on Banks | en_US |
dc.subject | Foreign Exchange Guidelines | en_US |
dc.subject | Foreign Exchange | en_US |
dc.title | the Impact of Regulatory Sanctions on Banks for non-compliance with Foreign Exchange Guidelines: a case Study of 25 Banks | en_US |
dc.type | Other | en_US |
Appears in Collections: | Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Occasional paper no. 31, Impact of Regulatory Sanctions on Banks.pdf | 288.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.