Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fowowe, Babajide | - |
dc.date.accessioned | 2018-07-09T13:51:03Z | - |
dc.date.available | 2018-07-09T13:51:03Z | - |
dc.date.issued | 2010-03 | - |
dc.identifier.citation | Fowowe, B. (2010). Financial liberalisation and financial fragility in Nigeria. Economic and Financial Review. 48(1), | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/222 | - |
dc.description.abstract | This paper conducts an empirical evaluation of the impact of financial liberalisation on financial fragility in Nigeria. The results show that liberalisation has exerted a significant negative effect on financial fragility in both the short run and long run. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 48;No. 1 | - |
dc.subject | Financial liberalisation | en_US |
dc.subject | Financial fragility | en_US |
dc.title | Financial liberalisation and financial fragility in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Liberalization and Financial Fragility in Nigeria.pdf | 6.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools