Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adamgbe, Emmanuel T. | - |
dc.contributor.author | Golit, Peter D. | - |
dc.contributor.author | Okafor, lzuchukwu l. | - |
dc.date.accessioned | 2018-07-10T13:34:01Z | - |
dc.date.available | 2018-07-10T13:34:01Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Adamgbe, E. T., Golit, P. D. and Okafor, I. I. (2012). Does government spending undermine monetary policy in Nigeria? Economic and Financial Review. 50(3, Part A) :1-20 | en_US |
dc.identifier.issn | 19572968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/228 | - |
dc.description.abstract | In Nigeria, anecdotal evidence suggest that the fiscal/operations of government, especially disbursements from the Federation Account to the three-tiers of government, had over the years created liquidity challenges requiring aggressive monetary management. Against the background, this paper addresses two questions: (i) Does government spending have significant spill-over effects on inflation in Nigeria? (ii) Does government, spending induce a concomitant response by the CBN? ln addition, unlike the sparse literature in Nigeria on these two issues, which essentially relies on constant parameter model we use of time-varying parameter vector autoregressive (TVP-VAR) model with stochastic volatility. Applying this framework allows us not only to identity the general relationship between the variables of interest; it also permits us to understand the dynamics of these variables over time in line with the underlying macroeconomic structure of the economy. The posterior estimates of the means show that the response of inflation government spending shock was relatively stable for the period prior to 1990 over the estimation sample. A tendency to elevate prices became pronounced became more and 2011. Concomitantly, short-term interest role (prime lending rate) had shown greater variability in terms of its response lo government expenditure shocks in the period 1991 to 2011 as in the case of inflation | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 50;No. 3, Part A | - |
dc.subject | Government spending shocks | en_US |
dc.subject | Bayesian inference | en_US |
dc.subject | Time-varying parameter Monetary policy | en_US |
dc.subject | Stochastic volatility | en_US |
dc.subject | Government spending | en_US |
dc.subject | Markov chain | en_US |
dc.subject | Monte Carlo | en_US |
dc.title | Does government spending undermine monetary policy in Nigeria? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does Government Spending Undermine Monetary Policy in Nigeria.pdf | 6.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools