Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/269
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fagge, A. I. | - |
dc.contributor.author | Hogan, E. B. | - |
dc.contributor.author | Odey, L. O. | - |
dc.date.accessioned | 2018-08-23T07:38:27Z | - |
dc.date.available | 2018-08-23T07:38:27Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Fagge, A. I., Hogan, E. B. and Odey, L. O. (2012). How far has banks' efficiency changed overtime in Nigeria?: an empirical investigation, Economic and Financial Review (EFR), 50 (3) Part A: 95-123 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/269 | - |
dc.description.abstract | This study investigates how banks' efficiency has changed overtime in Nigeria. The study applied Data Envelopment Analysis technique to obtain efficiency estimates such as technical efficiency, pure technical efficiency and scale efficiency for the period 2007-2012. The Malmquist Productivity index, which measures technical change and efficiency change, was also obtained. The result suggests mixed developments in terms of technical, pure technical and scale efficiencies of banks during the assessment period. Average pure technical efficiency at 39.8 per cent is higher than the scale and technical efficiencies at 30.0 and 24.5 per cent, respectively, while average technical change and efficiency change index were at 1.2 and 2.3 points, respectively. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 50;Number 3 | - |
dc.subject | Data development analysis | en_US |
dc.subject | Banking sector-Nigeria | en_US |
dc.subject | Bank efficiency | en_US |
dc.subject | Malmquist Productivity Index | en_US |
dc.subject | Bank efficiency-Nigeria | en_US |
dc.title | How far has banks' efficiency changed overtime in Nigeria? : an empirical investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
How far has Banks' Efficiency Changed Overtime in Nigeria an empirical investigation.pdf | 8.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools