Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/271
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kure, Ezra U. | - |
dc.contributor.author | Bewaji, Phebian N. | - |
dc.contributor.author | Ochu, Emeka, R. | - |
dc.date.accessioned | 2018-08-23T08:06:31Z | - |
dc.date.available | 2018-08-23T08:06:31Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Kure, E. U., Bewaji, P. N. and Ochu, E. R. (2012). The effectiveness of monetary policy ln Nigeria: an empirical investigation, Economic and Financial Review (EFR), 50 (3) Part A: 67-94 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/271 | - |
dc.description.abstract | The paper has attempted to assess the effectiveness of monetary policy in Nigeria between 1986 and 2012, against concerns over the inelasticity of real sector variables to monetary policy shocks. It applied a vector autoregressive (VAR) methodology to answer two questions: what is the role of monetary policy on the growth of output, inflation and the nominal exchange rate in Nigeria and is there a price puzzle attributable to monetary policy in Nigeria? Subject to the restrictions imposed by the data sample and the six variables specified, the study found that monetary policy was effective in the period of study; it explained movement in output, inflation and the exchange rate. Specifically, it found no output or price puzzled associated with monetary policy in Nigeria but that an exchange rate puzzle is established, suggesting that domestic monetary policy might only be partly responsible for variation in the exchange rate in the country. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Volume 50;Number 3 | - |
dc.subject | Monetary policy | en_US |
dc.subject | Monetary policy transmission | en_US |
dc.subject | Monetary policy tools | en_US |
dc.subject | Monetary policy-Nigeria | en_US |
dc.subject | Monetary policy shocks | en_US |
dc.title | The effectiveness of monetary policy ln Nigeria: an empirical investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effectiveness of monetary Policy in Nigeria an empirical investigation.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools