Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obadan, Mike I. | - |
dc.date.accessioned | 2018-08-23T08:36:46Z | - |
dc.date.available | 2018-08-23T08:36:46Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Obadan, Mike I. (2013). Coping with capital flow volatility: policy consideration for Nigeria. Economic and Financial Review, 51(4) 177-191 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/274 | - |
dc.description.abstract | Foreign capital flows have,from time to time, elicited deep concerns and debates because of their tendency to be volatile besides various macroeconomic and other related effects. Generally, the volatility of capital flows, especially in the form of huge surges pose significant risks and raise concerns about excessive exchange rate appreciation and the corresponding adverse impact on exports and growth. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Research Department, Central Bank of Nigeria | en_US |
dc.relation.ispartofseries | Vol. 51;No. 4 | - |
dc.subject | Capital flow volatility | en_US |
dc.subject | Capital flows | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Policy consideration | en_US |
dc.title | Coping with capital flow volatility: policy consideration for Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from EFR Volume 51 No 4 December 2013-11 Mike I. Obadan, Ph.D, FNES, FIMC.pdf | 341.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools