Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ojo, M.O. | - |
dc.date.accessioned | 2018-08-23T09:31:16Z | - |
dc.date.available | 2018-08-23T09:31:16Z | - |
dc.date.issued | 2006-12 | - |
dc.identifier.citation | Ojo, M.O. (2006). Capital account liberalization: the ECOWAS experience. Economic and Financial Review, 44 (4), 47-62. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/284 | - |
dc.description.abstract | Capital account liberalization can enhance economic growth and development through access to foreign savings for domestic investment, improvement in the efficiency of resources allocation for greater competitiveness in the global economy. The paper focuses on the status of Capital account liberalization in the ECOWAS region and the policy measures that could be adopted. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 44;No.4 | - |
dc.subject | Capital account | en_US |
dc.subject | Capital account liberalization | en_US |
dc.subject | Capital account liberalization - ECOWAS | en_US |
dc.title | Capital account liberalization: the ECOWAS experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capital account liberalization the ECOWAS experience.pdf | 240.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools