Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agricultural Studies Office, Sectoral Studies Division | - |
dc.date.accessioned | 2018-09-28T08:53:33Z | - |
dc.date.available | 2018-09-28T08:53:33Z | - |
dc.date.issued | 1985-03 | - |
dc.identifier.citation | Agricultural Studies Office, Sectoral Studies Division (1985). Developments in the international commodities markets during the first quarter of 1985. CBN Economic and Financial Review, 23(1), 3 - 4. | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/293 | - |
dc.description.abstract | The article summarizes the activities in the international commodity markets in the period under review | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Volume 23;No. 1 | - |
dc.subject | International commodity markets | en_US |
dc.subject | Commodity market | en_US |
dc.title | Developments in the international commodities markets during the first quarter of 1985 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in the international commodity markets during the first quarter of 2015.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools