Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Central Bank of Nigeria | - |
dc.date.accessioned | 2018-09-28T13:47:27Z | - |
dc.date.available | 2018-09-28T13:47:27Z | - |
dc.date.issued | 1985-03 | - |
dc.identifier.citation | Central Bank of Nigeria (1985). Transactions in foreign exchange through the Central Bank of Nigeria during the first quarter of 1985. CBN Economic and Financial Review, 23(1), 1 - 2 | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/299 | - |
dc.description.abstract | The highlight of the analysis is the overshooting of the foreign exchange budget during the quarter under review. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department, | en_US |
dc.relation.ispartofseries | Volume 23;No. 1 | - |
dc.subject | Foreign exchange | en_US |
dc.subject | Balance of payment | en_US |
dc.title | Transactions in foreign exchange through the Central Bank of Nigeria during the first quarter of 1985 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Transactions in foreign exchange through the central bank during the first quarter of 1985.pdf | 1.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools