Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udegbunam, Ralph I. | - |
dc.date.accessioned | 2018-09-28T14:14:28Z | - |
dc.date.available | 2018-09-28T14:14:28Z | - |
dc.date.issued | 2001-06 | - |
dc.identifier.citation | Udegbunam, R. I. (2001). Examining the internal factors determining the disparity in loan performance across the commercial banks in Nigeria. Economic and Financial Review, 39(2) 82-120 | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/301 | - |
dc.description.abstract | The Nigerian banking industry experienced severe loan problems and unprecedented losses in the 1990s. The severity of the loan problems varied across banks due largely to differences in the bank’s financial strategies (or specific-attributes). This paper examines the empirical relationship between these strategies and problem loans at these banks. A simple model is specified and estimated, using a pooled cross-sectional data. The empirical evidence strongly suggests that differences in management quality and level of credit risk are the key determinants of problem loans and loan losses at the Nigerian commercial banks in the mid-1990s. However, there is also an evidence of indirect role of credit policy, which appears to suggest that collateralisation of loans is not a sufficient guarantee for loan repayment. Undoubtedly, stringent credit requirements may to problems of adverse selection and loan delinquencies. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Volume. 39;No. 2 | - |
dc.subject | Banking industry | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Loans | en_US |
dc.subject | Credit | en_US |
dc.subject | Commercial banks | en_US |
dc.title | Examining the internal factors determining the disparity in loan performance across the commercial banks in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Examining the internal factors determining the disparity in loan performance across the commercial banks in Nigeria.pdf | 396.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools