Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/304
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abba, Muhammad A. | - |
dc.contributor.author | Musa, Abdulahi U. | - |
dc.contributor.author | Adigun, Mustapha A. | - |
dc.contributor.author | Adegbe, Olubukola | - |
dc.date.accessioned | 2018-09-28T14:27:28Z | - |
dc.date.available | 2018-09-28T14:27:28Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.citation | Abba, M. A., Musa A. U., Adigun, M. A. and Adegbe, O. (2012). Monetary policy and bank behaviour in Nigeria, Economic and Financial review (EFR), 50 (3) Part A:45-66 | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/304 | - |
dc.description.abstract | This paper analyses monetary policy and bank behaviour in Nigeria. Existing evidence shows that banks alter their lending behaviour in a specific way following a change in monetary policy. This study investigates the dynamic relationship between the actions of the monetary authorities through changes in the monetary policy rate (MPR), and the behaviour of deposit money banks in Nigeria through their allocation and pricing of credit. We employed aggregates time-series data as in several studies on bank lending. Two variables, credit to the core private sector and lending rate, which measure whether banks change their behavior when CBN changes the direction of monetary policy were employed. Impulse response analysis was also employed to study the dynamic interaction of the variables. The findings of the study revealed that while other factors are considered by the banks before they change their lending behavior, variation in maximum lending rate is also associated with changes in MPR, suggesting the fact that banks in Nigeria watch closely the movement in MPR for their credit pricing. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Volume 50;No. 3 | - |
dc.subject | Monetary policy | en_US |
dc.subject | Banks and Banking - Nigeria | en_US |
dc.subject | ISLM model | en_US |
dc.subject | Deposit money banks | en_US |
dc.title | Monetary policy and bank behaviour in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monetary policy and Bank behaviour in Nigeria.pdf | 5.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools