Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balance of Payments Office, Research Department. | - |
dc.date.accessioned | 2018-10-15T11:36:34Z | - |
dc.date.available | 2018-10-15T11:36:34Z | - |
dc.date.issued | 1985-06 | - |
dc.identifier.citation | Balance of Payments Office (1985). Foreign exchange flows through the Central Bank during the second quarter of 1985, Economic and Financial Review. 23(2), 11-12. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/318 | - |
dc.description.abstract | This paper examines the transactions in foreign exchange through the Central Bank during the second quarter of 1985. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department | en_US |
dc.relation.ispartofseries | Vol. 23;No. 2 | - |
dc.subject | Foreign exchange | en_US |
dc.subject | Foreign exchange flows | en_US |
dc.subject | Nigeria | en_US |
dc.title | Foreign exchange flows through the Central Bank during the second quarter of 1985 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the second quarter of 1985.pdf | 36.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools