Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/318
Title: | Foreign exchange flows through the Central Bank during the second quarter of 1985 |
Authors: | Balance of Payments Office, Research Department. |
Keywords: | Foreign exchange Foreign exchange flows Nigeria |
Issue Date: | Jun-1985 |
Publisher: | Central Bank of Nigeria, Research Department |
Citation: | Balance of Payments Office (1985). Foreign exchange flows through the Central Bank during the second quarter of 1985, Economic and Financial Review. 23(2), 11-12. |
Series/Report no.: | Vol. 23;No. 2 |
Abstract: | This paper examines the transactions in foreign exchange through the Central Bank during the second quarter of 1985. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/318 |
ISSN: | 1957-2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign exchange flows through the central bank during the second quarter of 1985.pdf | 36.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools