Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/364
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phillip, Dayo O.A. | - |
dc.date.accessioned | 2018-10-16T13:07:46Z | - |
dc.date.available | 2018-10-16T13:07:46Z | - |
dc.date.issued | 1996-06 | - |
dc.identifier.citation | Phillip, D.O.A, (1996). Responsiveness of selected agricutural export commodities to exchange rate devaluation in Nigeria: an econometric analysis. Economic and Financial Review, 34(2), 571-578 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/364 | - |
dc.description.abstract | The key focus of this paper was to estimate the responsiveness of selected agricultural export commodities to changes in the exchange rate in Nigeria over the 1974-92 sample period. This study was considered as relevant and topical to the exchange rate liberalisation adopted in 1986, which was intended in part to diversify the export base of the country. The results obtained suggests that, with the exception of natural rubber, the export elasticities for the commodities studied (cocoa, palm kernels, and processed/semi-processed products) were generally of low order even in the longrun. The low elasticity estimates were interpreted as suggesting potentially limited volume of agricultural export earnings in response to the devaluation of the local currency (The Naira). The need to periodically revise these estimates in the light of new information about agricultural tradables was emphasized. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 34;No. 2 | - |
dc.subject | Agriculture | en_US |
dc.subject | Agricultural Export Commodities | en_US |
dc.subject | Exchange Rate | en_US |
dc.subject | Exchange Rate Devaluation | en_US |
dc.subject | Econometric Analysis | en_US |
dc.subject | Nigerian Agricultural Sector | en_US |
dc.subject | Exchange Rate Policy | en_US |
dc.subject | Structural Adjustment Programme | en_US |
dc.title | Responsiveness of selected agricutural export commodities to exchange rate devaluation in Nigeria: an econometric analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Responsiveness of selected agricultural export commodities to exchange rate devaluation in nigeria.pdf | 132.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools