Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistical Surveys Office, StatisticsServices Division, Research Department | - |
dc.date.accessioned | 2018-10-16T13:19:26Z | - |
dc.date.available | 2018-10-16T13:19:26Z | - |
dc.date.issued | 1999-03 | - |
dc.identifier.citation | Statistical Surveys Office, StatisticsServices Division (1999). Developments in the insurance industry in Nigeria in 1997. Economic and Financial Review, 37(1), 36 - 49 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/367 | - |
dc.description.abstract | This paper reviews developments in the insurance industry in Nigeria in 1997 which showed that the paid-up capital in the sector recorded an increase of 11.3 per cent owing largely to the additional equity capital injected by the joint-venture insurance companies. Similarly, both the income and expenditure profiles in the industry increased during the year under review. The report revealed also that the growth rate of income in the industry exceeded the expenditure rate, as income to expenditure ratio increased to 2.5 per cent from 1.97 per cent between 1996 and 1997. However, the loss and expenses ratio of the non-life insurance companies increased, indicating poor performance in the sub-sector during the year. The assets of the insurance companies increased by 31.4 per cent from its level in 1996. Assets' investment in government securities fell short of the statutory requirement. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 37;No. 1 | - |
dc.subject | Insurance industry | en_US |
dc.subject | Nigeria | en_US |
dc.subject | National Insurance Commission | en_US |
dc.subject | National Insurance Supervisory Board | en_US |
dc.title | Developments in the insurance industry in Nigeria in 1997 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in the insurance industry in nigeria in 1997.pdf | 251.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools