Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/373
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nnanna, O. Joseph | - |
dc.date.accessioned | 2018-10-16T14:12:24Z | - |
dc.date.available | 2018-10-16T14:12:24Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.citation | Nnanna, O. Joseph (2001). Bank lending behaviour and economic growth: an empirical analysis with implication for monetary policy formulation in Nigeria. Economic and Financial Review, 40(3), 1 - 15 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/373 | - |
dc.description.abstract | Preliminary findings from the empirical analysis show that the banking sector has not supported real sector output growth in its lending policy. The combined effects of risk aversion and infrastructural problem in the real sector represent serious constraints on credit flow to the private sector and the sectors declining marginal product of capital. Overall, while the banking sector has indeed, succeeded in deposit mobilization, it has nevertheless, not done a good job in its intermediation functions. The analysis further reveals the presence of policy distortions in the system, and its negative influence on banks' lending behaviour. The need to address these distortions cannot be overemphasized if banks are to resume their traditional role of economic development in Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 40;No.3 | - |
dc.subject | Bank lending | en_US |
dc.subject | Economic growth | en_US |
dc.subject | Monetary policy formulation | en_US |
dc.subject | Bank lending behaviour | en_US |
dc.title | Bank lending behaviour and economic growth: an empirical analysis with implication for monetary policy formulation in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bank lending behaviour and economic growth an empirical analysis with implication for monetary policy formulation in nigeria.pdf | 321.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools