Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/383
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistical Surveys Office, Statistical Services Division, Research Department | - |
dc.date.accessioned | 2018-10-17T13:01:56Z | - |
dc.date.available | 2018-10-17T13:01:56Z | - |
dc.date.issued | 2000-09-01 | - |
dc.identifier.citation | Statistical Services Division (2000). Foreign private investment in Nigeria -1998. Economic and Financial Review. 38(3). 79-91 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/383 | - |
dc.description.abstract | The study reviews the foreign private investment in Nigeria in 1998. It found out that the net flow of foreign private investment into the Nigerian economy increased by more than quardrupled, rising from=N5, 731.0 million in 1997 to N24,078.8 million in 1998. The liabilities to head office component of net capital inflow by companies of U. K. origin accounted for the bulk of the inflow. Central Bank of Nigeria survey revealed that the cumulative level of foreign direct investment in the country was #152, 342. 6 million. Though the shares of mining and quarrying as well as manufacturing and processing sub-sectors in cumulative foreign investment declined, they accounted for substantial proportion of investments. The debt profile of foreign investors in 1998 showed a rise in long-term liabilities while outpayments under current liabilities also increased during the period. The review further showed that cumulative paid-up capital in foreign-owned companies increased marginally during the review period, while foreign share capital decreased from 30. 6 per cent in 1997 to 30. 5 per cent. However, the share of non resident shareholders of the total foreign share capital remained at the 7. 2 per cent, the level attained in the preceding year. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Volume 38;Number 3 | - |
dc.subject | Central Bank of Nigeria | en_US |
dc.subject | Foreign Investment | en_US |
dc.title | Foreign private investment in Nigeria - 1998 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 1998.pdf | 4.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools