Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agah, Y.F. | - |
dc.date.accessioned | 2018-10-17T13:41:49Z | - |
dc.date.available | 2018-10-17T13:41:49Z | - |
dc.date.issued | 2003-12 | - |
dc.identifier.citation | Agah Y.F. (2003), The implication of the African Growth and opportunity Act (AGOA) on Africa's economic growth and development: Economic and Financial Review. 41(4). 121-149 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/389 | - |
dc.description.abstract | This paper will attempt to analyse the implications of the African Growth and Opportunity Act (AGOA) on Africa's economic growth and development, as a partnership initiative. To achieve our objective, section two reviews the basis and framework for preferential trade arrangements. Section three explains the key-points of the Act while its implications for Africa's development challenges are examined in section four. Section five highlights the conclusion and policy recommendations. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Volume 41;Number 4 | - |
dc.subject | African Growth | en_US |
dc.subject | AGOA | en_US |
dc.title | The implication of The African Growth and opportunity Act (AGOA) on Africa's economic growth and development | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Implication of the african growth and opportunities act agoa on africa's economic growth and development.pdf | 541.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools