Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistical Surveys Office, Statistical Services Division, Research Department | - |
dc.date.accessioned | 2018-10-18T12:57:25Z | - |
dc.date.available | 2018-10-18T12:57:25Z | - |
dc.date.issued | 1996-06 | - |
dc.identifier.citation | Statistical Surveys Office, (1996). Developments in the insurance industry in Nigeria in 1994. Economic and Financial Review, 34(2), 626-644 | en_US |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/396 | - |
dc.description.abstract | The number of insurance companies operating in Nigeria during the review period increased to 136 with the commencement of business of eleven new entrants. While the income of all the companies increased substantially, expenditure declined. The report revealed that the growth rate income in the industry exceeded the expenditure rate, as income to expenditure ratio rose from 1.04 to 2.90 between 1993 and 1994. The assets of the insurance companies also increased by 14.2 per cent from its 1993 level, while the investment of the assets was mixed in I 994. However, the industry complied with government regulations on investment in government securities in the review period. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 34;No. 2 | - |
dc.subject | Insurance Industry | en_US |
dc.subject | Insurance Companies | en_US |
dc.subject | Growth Rate Income | en_US |
dc.subject | Expenditure Rate | en_US |
dc.subject | Income and Expenditure | en_US |
dc.subject | Loss Ratio | en_US |
dc.subject | Expenses Ratio | en_US |
dc.subject | Assets and Investment | en_US |
dc.subject | Paid-up Capital | en_US |
dc.subject | Nigeria | en_US |
dc.title | Developments in the insurance industry in Nigeria in 1994 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Developments in the insurance industry in nigeria in 1994.pdf | 198.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools