Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/400
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olayiwola, W. | - |
dc.contributor.author | Okodua, H. | - |
dc.contributor.author | Osabuohien, E. S. | - |
dc.date.accessioned | 2018-10-18T13:19:38Z | - |
dc.date.available | 2018-10-18T13:19:38Z | - |
dc.date.issued | 2011-12 | - |
dc.identifier.citation | Olayiwola, W., Okodua, H. and Osabuohien, E. S. (2011). Finance for growth and policy options for emerging and developing economies: Nigeria. Economic and Financial Review, 49(4), 133-159. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/400 | - |
dc.description.abstract | The analysis in the paper clearly revealed that finance is important for a sustainable economic growth. It also shows that financial policies designed in various EME countries had the main aim of making the financial system provide financial functions. However, there are large differences in how well the financial system in each country performed these functions. Also, it is well noted that what matters to economic growth is access to financial services and not who supplies them, whether it is private sector as in South Africa and Nigeria or the combination of public and private sectors as in China. The financial policy in Nigeria has not been able to achieve the desired result in providing financial services. The country has not experienced a remarkable economic growth like other EMEs. It has very weak money and capital markets that can perform the role of mobilising savings and financial intermediation. The private sector is weak and there is an unhealthy competition between the private and public sectors in terms of access to bank credits. The country fails in attracting appropriate FDI and shows a remarkable performance in terms of remittance that is very difficult to channel to investment ventures. All these challenges are attributed to weak and unstable banking system, high lending rate coupled with wide interest rate gap and fiscal misalignment of the public sector. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 49;No. 4 | - |
dc.subject | Foreign Direct Investment (FDI), | en_US |
dc.subject | Financial policy, | en_US |
dc.subject | Sustainable economic growth, | en_US |
dc.subject | Growth Domestic Product (GDP), | en_US |
dc.subject | Emerging Market Economies (EMEs). | en_US |
dc.title | Finance for growth and policy options for emerging and developing economies: Nigeria. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Finance for Growth and Policy Options for Emerging and Developing Economies-Nigeria.pdf | 884.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools