Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/411
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oresotu, F.O. | - |
dc.date.accessioned | 2018-10-18T14:15:27Z | - |
dc.date.available | 2018-10-18T14:15:27Z | - |
dc.date.issued | 1992-06 | - |
dc.identifier.citation | Oresotu, F. O. (1992). Interest rates behaviour under a programme of financial reform: the Nigerian case, Economic and Financial Review, (EFR), 30(2),109-127 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/411 | - |
dc.description.abstract | This paper is an attempt to investigate the determinants of interest rates in Nigeria since the introduction of the deregulatory measures in 1987. Both the external and domestic factors were taken into account since Nigeria cannot be regarded as a closed economy. The major finding of the paper is that the most important factor affecting nominal lending rate in Nigeria is the persistent exchange rate depreciation. The identified channel of causation is the demand for money, especially for transactions purposes, which increases as the exchange rate depreciates, putting pressure on domestic liquidity. Institutional factors also explain a significant proportion of the variations in interest rates. The Fisher effect does not appear to be a major factor in interest rate determination as the expected inflation rate variable was not statistically significant. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 30;No. 2 | - |
dc.subject | Interest rates | en_US |
dc.subject | Financial reforms | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Nigerian economy | en_US |
dc.subject | Deregulation | en_US |
dc.subject | Lending rate | en_US |
dc.subject | Fisher effect | en_US |
dc.subject | Exchange rate depreciation | en_US |
dc.subject | Inflation rate | en_US |
dc.title | Interest rates behaviour under a programme of financial reform: the Nigerian case | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interest rate behaviour under a programme of financial reform the nigerian case.pdf | 2.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools