Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obadan, Mike I. | - |
dc.date.accessioned | 2018-10-18T14:23:46Z | - |
dc.date.available | 2018-10-18T14:23:46Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Obadan, Mike I. (2013). Coping with capital flow volatility: policy consideration for Nigeria. Economic and Financial Review, 51(4), 177 - 192 | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/414 | - |
dc.description.abstract | This study is on ways to cope with capital flow volatility in emerging market economies, particularly Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 51;No. 4 | - |
dc.subject | Capital flow | en_US |
dc.subject | Capital flow volatility | en_US |
dc.subject | Emerging market economies | en_US |
dc.subject | Developing countries | en_US |
dc.title | Coping with capital flow volatility: policy consideration for Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Coping With Capital Flow Volatility.pdf | 341.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools