Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oputa, N. C. | - |
dc.date.accessioned | 2018-10-18T14:34:49Z | - |
dc.date.available | 2018-10-18T14:34:49Z | - |
dc.date.issued | 1997-03 | - |
dc.identifier.citation | Oputa, N. C. (1997) Determinants of currency composition of external reserves in Nigeria: an empirical investigation. Economic and Financial Review, 35(1), 23–42. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/417 | - |
dc.description.abstract | This paper discusses the determinants of the currency composition of external reserves in Nigeria. The empirical analysis reveals that the main factors influencing the currency composition of external reserves in Nigeria are international trade transactions and currency compostion of external debt, while reserve adequacy aided the diversification into more currencies. Exchange and interest rates were relatively significant in the share of each currency in the reserve basket. A review of CBN's external reserves policy confirmed that vigorous diversification was embarked upon when there was remarkable increase in the level of the reserve. However, current CBN reserve management policy shows a gradual shift from diversification to liquidity as reflected in the denomination of a larger proportion of the external reserves in dollar which makes for easy settlement of external trade obligations and other foreign commitments. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 35;No. 1 | - |
dc.subject | Currency composition, | en_US |
dc.subject | External reserves, | en_US |
dc.subject | Currencies, | en_US |
dc.subject | Special Drawing Rights (SDRs), | en_US |
dc.subject | Nigeria. | en_US |
dc.title | Determinants of currency composition of external reserves in Nigeria: an empirical investigation. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determinants of currency composition of external reserves in nigeria an empirical investigation.pdf | 2.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools