Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oke, B. A. | - |
dc.date.accessioned | 2018-10-18T15:25:58Z | - |
dc.date.available | 2018-10-18T15:25:58Z | - |
dc.date.issued | 1995-12 | - |
dc.identifier.citation | Oke, B. A. (1995). The conduct of monetary policy by the Central Bank of Nigeria 1959-1995. Economic and Financial Review, 33(4), 284-316. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/422 | - |
dc.description.abstract | For ease of exposition, the presentation is divided into six parts. Part I contains the theoretical framework for the design of monetary policy. Part Il deals with the conduct of monetary and financial policies and the regime of direct control in 1960-1986. Factors and developments which influence the Bank in adopting specific policy stance and the use of policy instruments are indicated. Part Ill summarises the outcomes of policies pursued during the regime of direct controls. The inadequacies of policy instruments and factors militating against the effectiveness are indicated. The ensuing monetary instability and adverse macroeconomic developments especially in the 1980s leading to a shift to the indirect approach in 1986 are also summarised. Part IV describes the conduct of financial and monetary policy from 1986 to the present. The outcomes of policies are reviewed in Part V. Part VI deals with the lessons of CBN's conduct of monetary policy in Nigeria and proffers some recommendations to guide the conduct of monetary policy now and in the future. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 33;No. 4 | - |
dc.subject | Monetary policy, | en_US |
dc.subject | Central Bank of Nigeria (CBN), | en_US |
dc.subject | Net foreign assets, | en_US |
dc.subject | Macroeconomic framework, | en_US |
dc.subject | Oil boom, | en_US |
dc.subject | Gross Domestic Product (GDP). | en_US |
dc.title | The conduct of monetary policy by the Central Bank of Nigeria 1959-1995. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The conduct of monetary policy by the central bank of nigeria 1959 - 1995.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools