Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/427
Title: | The Nigerla inter-bank and monetary policy rates nexus: any discernable long run relationship? |
Authors: | Bulus, Yusuf D. |
Keywords: | lnter-bank Rote Monetary Policy Rate Cointegration Financial stability |
Issue Date: | Jun-2010 |
Publisher: | Central Bank of Nigeria, Research Department. |
Citation: | Bulus, Y. F. (2010). The Nigerla inter-bank and monetary policy rates nexus: any discernable long run relationship? Economis and Financial Review, 48(2), 1-34 |
Series/Report no.: | Vol. 48;No. 2 |
Abstract: | Interbank markets are among the most important in the financial system. They are the focus of central banks implementation of monetary policy and have a significant effect on the economy. It is the relationship between the inter-bank and monetary policy rates that this paper examined. The findings indicate that the rates are co-integrated and have a long-run relationship, judging from the significance of the unit root test for the residual and the coefficient of the error correction variable in the error correction model. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/427 |
ISSN: | 1957-2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Nigeria lnter-Bank ond Monetary Policy Rates Nexus any discernable long-run relationship.pdf | 9.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools