Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-10-19T10:50:36Z | - |
dc.date.available | 2018-10-19T10:50:36Z | - |
dc.date.issued | 1997-03 | - |
dc.identifier.citation | Central Bank of Nigeria. (1997). Foreign private investment in Nigeria - 1993. Economic and Financial Review, 35(1), 79–146. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/432 | - |
dc.description.abstract | The result of the annual foreign private investment survey conducted by the Central Bank of Nigeria in 1993 are presented in this report. The survey covers 721 establishments that are either fully foreign owned or are in partnership with Nigerians/Nigerian agencies or enterprises doing business in Nigeria. Questionnaires were retrieved from 370 companies, representing a response rate of 51.0 per cent. Statistical adjustment were however made for the non-responding institutions. The analyses of the report are presented in eight parts. In Part I, the flows of foreign investment by regions of origin, components and sectoral distributions are discussed. The cumulative and net foreign investment are analysed in Parts II and III, respectively. Part IV focuses on foreign investment in the manufacturing and processing sector by industries and by regions. The cost and book values of the fixed assets of the establishments are examined in Part V, while the cumulative and current reserves for depreciation of these assets are presented in Part VI. The ownership structure and equity of the companies are presented in Part VII while Part VIII contains the summary of the report. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 35;No. 1 | - |
dc.subject | Foreign private investment, | en_US |
dc.subject | Foregn investment, | en_US |
dc.subject | Industries, | en_US |
dc.subject | Fixed assets, | en_US |
dc.subject | Nigeria. | en_US |
dc.title | Foreign private investment in Nigeria - 1993. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 1993.pdf | 8.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools