Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Englama, Abwalaku | - |
dc.contributor.author | Oputa, Newman, C. | - |
dc.contributor.author | Sanni, Ganiyu, K. | - |
dc.contributor.author | Yakub, Maaji, U. | - |
dc.contributor.author | Oladunni, Adesanya | - |
dc.contributor.author | Sani, Zainab | - |
dc.date.accessioned | 2018-10-19T10:55:40Z | - |
dc.date.available | 2018-10-19T10:55:40Z | - |
dc.date.issued | 2011-03 | - |
dc.identifier.citation | Englama, A. et.al. (2011). Global oil prices and the Nigerian external sector: an empirical investigation. Economic and Financial Review, 49(1), 25-43. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/433 | - |
dc.description.abstract | Oil price shocks have a stagflationary effect on the macro economy of an oil - importing country. The effect of such shocks is determined by the size of the shock, both in terms of the percentage increase in oil prices and the real price. The dependence of the Nigerian economy on oil makes it susceptible to the vagaries of oil price shocks in the international market. This paper empirically investigated the effects of the cyclical global oil price shocks on Nigeria's external sector using Vector Autoregressive (VAR) model covering the period 2000:Q1 and 2008:Q4. The outcome of the VAR model and Pearson correlation revealed that oil price shocks largely influence the performances of the Nigerian external sector. Reserves (RES) exhibit upward trend right from the first quarter to the sixth quarter. After the sixth quarter it started moving toward the origin. External reserves increased by 0.05 per cent in the third quarter and, thereafter, continued to increase. The positive response of external reserves to oil price shocks persisted in the subsequent quarters. This implies that the level of external reserves was influenced by oil price shocks. However, the response of current account balance to oil price shocks revealed that the current account balance declined by about 0.05 per cent in the eighth quarter and remained negative due to oil price crash in 2008. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol 49;No.1 | - |
dc.subject | Oil shocks,, | en_US |
dc.subject | Oil prices | en_US |
dc.subject | External sector | en_US |
dc.subject | Nigerian economy | en_US |
dc.title | Global oil prices and the Nigerian external sector: an empirical investigation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from CBN Economic and Financial Review Volume 49 No 1 March 2011-3 Abwaku Englama,Ph.D, Newman C. Oputa, Ganiyu K .Sanni,.pdf | 678.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools