Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fakiyesi, O.M. | - |
dc.date.accessioned | 2018-10-22T12:31:05Z | - |
dc.date.available | 2018-10-22T12:31:05Z | - |
dc.date.issued | 2003-06 | - |
dc.identifier.citation | Fakiyesi, O.M. (2003) The demand for foreign currencies in nigeria: an empirical analysis. Economic and Financial Review, 42(2), 1-14. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/443 | - |
dc.description.abstract | The effective management of foreign reserves and the exchange market in Nigeria continue to pose challenges to the Central Bank of Nigeria. From inception to date and particularly after structural adjustment programme of 1986, different foreign exchange policies had been formulated not only to reduce the demand for foreign currencies, but also to enhance the supply and conserve the level of international reserves. These policies achieved varying degrees of success. Against this background, this paper utilized the effort correction framework in identifying relevant factors that impact on the demand for foreign currencies in Nigeria. The essence of our results was that the demand for foreign currency in Nigeria was a stable function in the long run of past levels of demand, the level of liquidity logged values of the real exchange rates and the premium between the autonomous and parallel exchange rates, the level of international transactions measured through the current account balance, the domestic inflation rate and the real treasury bill rates in Nigeria. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 42;No 2 | - |
dc.subject | Foreign reserves | en_US |
dc.subject | exchange market | en_US |
dc.subject | The Second Tier Foreign Exchange Market (SFEM) | en_US |
dc.subject | Interbank foreign exchange market | en_US |
dc.subject | Nigeria | en_US |
dc.title | The demand for foreign currencies in Nigeria: an empirical analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The demand for foreign currencies in nigeria an empirical analysis.pdf | 265.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools