Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalema, Veronica | - |
dc.date.accessioned | 2018-10-22T12:52:30Z | - |
dc.date.available | 2018-10-22T12:52:30Z | - |
dc.date.issued | 2013-12 | - |
dc.identifier.citation | Kalema, Veronica (2013). Managing the downside risk of surging capital flows on financial stability in Sub-Saharan African countries. Economic and Financial Review, 51(4), 129 - 143 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/447 | - |
dc.description.abstract | The paper shows the two trends in private capital flows to Sub-Saharan Africa to include portfolio and cross-border bank lending. Following a net outflow in 2008-2009 due to the global financial crisis, capital flows have improved strongly. Net private capital flows are estimated by the IMF to exceed the pre-crisis peak of US$21bn in 2008, reaching US$30bn in 2013. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 51;No. 4 | - |
dc.subject | Capital flows | en_US |
dc.subject | Financial stability | en_US |
dc.subject | Sub-saharan Africa | en_US |
dc.title | Managing the downside risk of surging capital flows on financial stability in Sub-Saharan African countries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managing the Downside Risks of Surging Capital.pdf | 639.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools