Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nnanna, Joseph O | - |
dc.contributor.author | Dogo, Mela | - |
dc.date.accessioned | 2018-10-22T13:38:35Z | - |
dc.date.available | 2018-10-22T13:38:35Z | - |
dc.date.issued | 1998-06 | - |
dc.identifier.citation | Nnanna, J.O and Dogo, M (1998). Structural reform, monetary policy and financial deepening: the Nigerian experience. Economic and Financial Review, 36(2), 1-29. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/457 | - |
dc.description.abstract | An attempt has been made in this study to gauge by means of robust statistical analyses, the magnitude of the changes which have occurred in the Nigerian financial system since the introduction of structural reforms in the mid 1980s. The empirical analyses carried out in this study have confirmed that the monetary authorities have largely succeeded in their objective to deepen the Nigerian financial system despite the emergence of distress in the banking industry and the consequent liquidation of 31 banks. Contrary to dominant public belief, past policies of financial repression aimed at encouraging domestic investments by suppressing interest rate produced the opposite result. Negative real interest rate regime did not encourage greater domestic investment. Rather it influenced banks, to be more risk averse, Conversely, when interest rate regime tended to be more market oriented and less negative in real terms, bank lending increased and domestic investments and national savings expanded. Overall, the reform measures have been largely successful. This finding represents sufficient evidence that, if and when, the Central Bank of Nigeria is granted legal and operational autonomy, it can, given the flexibility, strike a happy medium between financial liberalism and occasional intervention aimed at correcting market failures arising from information asymmetry. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 36;No. 2 | - |
dc.subject | Structural reform | en_US |
dc.subject | Monetary policy | en_US |
dc.subject | Financial deepening | en_US |
dc.subject | Financial system | en_US |
dc.subject | Banking industry | en_US |
dc.subject | Real savings | en_US |
dc.subject | Investment | en_US |
dc.subject | Nigeria | en_US |
dc.title | Structural reform, monetary policy and financial deepening: the Nigerian experience | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural reform, monetary policy and financial deepening the nigerian experience.pdf | 394.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools