Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/465
Title: | Foreign private investment in Nigeria - 1996 |
Authors: | Statistical Surveys Office, Statistical Services Division, Research Department |
Keywords: | Foreign private investment Foreign investment Net investment Fixed assets Cummulative foreign investment Nigeria |
Issue Date: | Jun-1998 |
Publisher: | Central Bank of Nigeria, Research Department. |
Citation: | Statistical Surveys Office, (1998). Foreign private investment in Nigeria - 1996. Economic and Financial Review, 36(2), 94-170 |
Series/Report no.: | Vol. 36;No. 2 |
Abstract: | The survey revealed that the cumulative level of foreign investment in the country was #122,600.9 million. As in the previous year, the mining and quarrying sector accounted for the largest share of foreign investment. However, its proportion declined from 47.5 per cent in 1995 to 46.3 per cent in 1996. There was no new investment in the agriculture, forestry and fisheries sector in 1996 as its aggregate investment remained stagnant. The review further showed that net inffows in both current and long-term liabilities fell drastically from their levels in the previous year. The development was attributed largely to the activities of companies of Western Europe origin (excluding the UK) in the mining and quarrying sector, which recorded no inflow through olher liabilities component of investment flow in 1996, as against substantial net inflow of N30, 067. 3 million registered in the previous year. |
URI: | http://library.cbn.gov.ng:8092/jspui/handle/123456789/465 |
ISSN: | 1957 - 2968 |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 1996.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools