Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Statistical Surveys Office, Statistical Services Division, Research Department | - |
dc.date.accessioned | 2018-10-23T10:29:44Z | - |
dc.date.available | 2018-10-23T10:29:44Z | - |
dc.date.issued | 1998-06 | - |
dc.identifier.citation | Statistical Surveys Office, (1998). Foreign private investment in Nigeria - 1996. Economic and Financial Review, 36(2), 94-170 | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/465 | - |
dc.description.abstract | The survey revealed that the cumulative level of foreign investment in the country was #122,600.9 million. As in the previous year, the mining and quarrying sector accounted for the largest share of foreign investment. However, its proportion declined from 47.5 per cent in 1995 to 46.3 per cent in 1996. There was no new investment in the agriculture, forestry and fisheries sector in 1996 as its aggregate investment remained stagnant. The review further showed that net inffows in both current and long-term liabilities fell drastically from their levels in the previous year. The development was attributed largely to the activities of companies of Western Europe origin (excluding the UK) in the mining and quarrying sector, which recorded no inflow through olher liabilities component of investment flow in 1996, as against substantial net inflow of N30, 067. 3 million registered in the previous year. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 36;No. 2 | - |
dc.subject | Foreign private investment | en_US |
dc.subject | Foreign investment | en_US |
dc.subject | Net investment | en_US |
dc.subject | Fixed assets | en_US |
dc.subject | Cummulative foreign investment | en_US |
dc.subject | Nigeria | en_US |
dc.title | Foreign private investment in Nigeria - 1996 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign private investment in nigeria 1996.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools