Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/470
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohammed, S. | - |
dc.contributor.author | Ekundayo, B. l. | - |
dc.date.accessioned | 2018-10-23T10:46:54Z | - |
dc.date.available | 2018-10-23T10:46:54Z | - |
dc.date.issued | 2014-03 | - |
dc.identifier.citation | Mohammed, S. & Ekundoyo, B. l. (2002). Foreign direct investment trade nexus in Nigeria: do structural breaks matter?, Economic and Financial Review (EFR), 52(1), 1-27. | en_US |
dc.identifier.issn | 1957-2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/470 | - |
dc.description.abstract | ln this paper, three innovations are introduced to the literature on the Foreign Direct Investment (FDl) -trade nexus; identification and consideration of structural breaks in the underlying time series data; use of disaggregated data set that captures the oil and non-oil dichotomy of the Nigerian economy; and introduction of identified break in the short-run model. We found the existence of a co-integrating relationship between the variables amidst observed breaks in 1980 and 1992. Thus, considering structural breaks in estimations can not be downplayed as ignoring this may yield biased and inconsistent estimates. Findings revealed a one-way causal linkage between non-oil imports and oil exports to oil FDl with no reverse causality observed, while non-oil FDI was found to Granger cause non-oil exports. The result made a case for further diversification of trade in a bid to dampen the effects of exogenous shocks as well as gearing more efforts towards the provision of an enabling environment, particularly in the non-oil sector to spur direct investments. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 52;No. 1 | - |
dc.subject | Foreign direct investment, | en_US |
dc.subject | Trade | en_US |
dc.subject | Structural breaks | en_US |
dc.subject | Oil exports | en_US |
dc.subject | Non-oil export | en_US |
dc.subject | Causality | en_US |
dc.subject | Nigerian economy | en_US |
dc.title | Foreign direct investment trade nexus in Nigeria: do structural breaks matter? | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign direct investment-trade nexus in nigeria do structural breaks matter.pdf | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools