Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koyejo, A. O. | - |
dc.date.accessioned | 2018-10-23T11:55:41Z | - |
dc.date.available | 2018-10-23T11:55:41Z | - |
dc.date.issued | 1995-12 | - |
dc.identifier.citation | Koyejo, A. O. (1995). Computerization in the Central Bank of Nigeria: the challenge and response. Economic and Financial Review, 33(4), 449-459. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/482 | - |
dc.description.abstract | The Computer Services Department was established in the Bank in the late seventies as an office in the Organization & Method (O&M) Division of the then Financial Systems & Control Department. Core members of staff were drawn from the existing personnel within the Bank on the basis of aptitude tests. The Computer Systems Office later metamorphosed into Computer Systems Division under the same department in 1980 and was headed by an expatriate contract officer. In 1986, the Computer Systems Division became the Computer Services Department with the following key objectives: - Operation and control of the existing computer systems; - Design, development and implementation of new computer systems to satisfy the Bank's business needs; - Advising management on the use of computer technology, and Information Technology (TT) training; and - Achievement of the above objectives in a cost-effective manner. The year 1989 marked the watershed in the history of the deparment. In that year and subsequently, the top management of the department changed hands and seasoned computer professionals were recruited from outside the Bank to run the affairs of the department. Significant changes have also taken place in the business requirements of the Bank. These changes have created challenges and opportunities which will be addressed in this paper. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 33;No. 4 | - |
dc.subject | Computerization, | en_US |
dc.subject | Central Bank of Nigeria, | en_US |
dc.subject | Information technology, | en_US |
dc.subject | Information systems strategy, | en_US |
dc.subject | Consolidated Accounting System (CAS), | en_US |
dc.subject | Government Securities System (GSS). | en_US |
dc.title | Computerization in the Central Bank of Nigeria: the challenge and response. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computerization in the central bank of nigeria the challenge and response.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools