Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/509
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mba, M. K. | - |
dc.date.accessioned | 2018-10-24T11:11:42Z | - |
dc.date.available | 2018-10-24T11:11:42Z | - |
dc.date.issued | 2004-09 | - |
dc.identifier.citation | Mba, M. K. (2004). Some recent trends in commercial banking - a review. Economic and Financial Review. 42(3), 155-161. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/509 | - |
dc.description.abstract | The specific objective of the paper was to carry out an empirical investigation on the impact of financial sector reforms on interest rate spreads in the commercial banking system of the Malawian economy. A monthly panel data was used from five Malawian commercial banks covering a period of ten years. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol.42;No. 3 | - |
dc.subject | Financial reform | en_US |
dc.subject | Interest rate | en_US |
dc.subject | Commercial banking | en_US |
dc.subject | Malawi | en_US |
dc.subject | Financial sector reform | en_US |
dc.title | Some recent trends in commercial banking - a review | en_US |
dc.title.alternative | Some Recent Trends in Commercial Banking by Huberto M. Ennis, Federal Reserve Bank of Richmond, Economic Quarterly, Volume 90/2, Spring 2004 | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Some recent trends in commercial banking.pdf | 131.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools