Please use this identifier to cite or link to this item:
https://library.cbn.gov.ng:8443/jspui/handle/123456789/516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obadan, Mike, I. | - |
dc.date.accessioned | 2018-10-25T07:49:00Z | - |
dc.date.available | 2018-10-25T07:49:00Z | - |
dc.date.issued | 2002-12 | - |
dc.identifier.citation | Obadan, M. I. (2002). Exchange rate mechanism under the West African Monetary Zone (WAMZ). Economic and Financial Review, 40(4), 149-165. | en_US |
dc.identifier.issn | 1957 - 2968 | - |
dc.identifier.uri | http://library.cbn.gov.ng:8092/jspui/handle/123456789/516 | - |
dc.description.abstract | This paper discusses issues relating to the adoption and implementation of an Exchange Rate Mechanism (ERM) under the West Africa Monetary Zone (WAMZ) and the conceptual issues relating to ERM and exchange rate regimes. The experiences of the European Union which operated an ERM for quite sometime before the adoption of a single currency - the EURO - are brought to bear on the discussions. | en_US |
dc.description.sponsorship | Central Bank of Nigeria | en_US |
dc.language.iso | en | en_US |
dc.publisher | Central Bank of Nigeria, Research Department. | en_US |
dc.relation.ispartofseries | Vol. 40;No. 4 | - |
dc.subject | Economic Community of West African States (ECOWAS) | en_US |
dc.subject | West Africa Monetary Zone (WAMZ) | en_US |
dc.subject | Exchange rate | en_US |
dc.subject | European Monetary System | en_US |
dc.title | Exchange rate mechanism under the West African Monetary Zone (WAMZ) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economic and Financial Review |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Exchange rate mechanism under the West African monetary zone WAMZ.pdf | 1.24 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools